Data Sets
2024 Income Limits
No. of Person Per Family | Leflore County MEDIAN INCOME | EXTREMELY LOW INCOME | VERY LOW INCOME | LOW INCOME | OVER* INCOME (Active Families Only) |
ONE | $43,100 | $15,060 | $22,500 | $35,950 | $54,000 |
TWO | $20,440 | $25,700 | $41,100 | $61,680 | |
THREE | $25,820 | $28,900 | $46,250 | $69,360 | |
FOUR | $31,200 | $32,100 | $51,350 | $74,880 | |
FIVE | $34,700 | $34,700 | $55,500 | $83,280 | |
SIX | $37,250 | $37,250 | $59,600 | $89,400 | |
SEVEN | $39,850 | $39,850 | $63,700 | $95,640 | |
EIGHT | $42,400 | $42,400 | $67,800 | $101,760 |
Effective April 1, 2024
*OI = Very low income * 2.4
FAIR MARKET RENTS
SECTION 8 DEPARTMENT
EFFECTIVE OCTOBER 1, 2023
COUNTY
LEFLORE
FAIR MARKET RENTS
BEDROOM SIZES | ||||
0 | 1 | 2 | 3 | 4 |
$683 | $687 | $903 | $1119 | $1203 |
EFFECTIVE OCTOBER 1, 2023
COUNTY
LEFLORE
PAYMENT STANDARD
BEDROOM SIZES | ||||
0 | 1 | 2 | 3 | 4 |
$615 | $618 | $813 | $1007 | $1083 |
90% | 90% | 90% | 90% | 90% |
2024 FLAT RENT SCHEDULE
The 2015 Appropriation Act requires that a PHA must have flat rent at or above 80% of the FMR; however, the new flat rent cannot increase more than 35% of the existing flat rents for that PHA. (Based on the below listed calculation the GHA is not in danger of going over the 35% level with the approval of the 80% level for new flat rents)
Type of unit | Current Flat Rent (CFR): | 35% CFR | Fair Market Rent (FMR) | 80% FMR | New Flat Rents* |
1 Bedroom duplex unit | $465 | $628 | $618 | $494 | $494 |
2 Bedroom duplex unit | $613 | $827 | $813 | $650 | $650 |
2 Bedroom row unit | $613 | $827 | $813 | $650 | $650 |
3 Bedroom single unit | $770 | $1040 | $1007 | $806 | $806 |
3 Bedroom duplex unit | $770 | $1040 | $1007 | $806 | $806 |
3 Bedroom row unit | $770 | $1040 | $1007 | $806 | $806 |
4 Bedroom single unit | $823 | $1111 | $1083 | $866 | $866 |
4 Bedroom duplex unit | $823 | $1111 | $1083 | $866 | $866 |
5 Bedroom single unit | $946 | $1277 | $1245 | $996 | $996 |
* Effective 10/01/2023